| Strategy | CAGR | Sharpe | Max DD | Direction | Timeframe | Allocation |
|---|---|---|---|---|---|---|
| Fade Rvol Spike 15X | +43.6% | 1.42 | -7.7% | Short Only | Daily | 20% |
| Fade Bb Expansion | +44.1% | 0.74 | -27.8% | Short Only | Daily | 15% |
| Short New Listings | +26.7% | 1.07 | -32.3% | Short Only | Daily | 30% |
| Carry Momentum Long | +89.5% | 1.43 | -49.2% | Long Only | Weekly | 10% |
| L1 Sympathy Play | +48.8% | 1.19 | -53.9% | Long Only | Daily | 15% |
| Btc Leads Memes | +65.0% | 1.08 | -48.1% | Long Only | Daily | 10% |
| Fade Rvol Spike 15X | 1.00 | +0.42 | -0.14 | -0.00 | -0.06 | -0.11 |
| Fade Bb Expansion | +0.42 | 1.00 | -0.11 | -0.07 | -0.05 | +0.02 |
| Short New Listings | -0.14 | -0.11 | 1.00 | -0.18 | -0.14 | +0.04 |
| Carry Momentum Long | -0.00 | -0.07 | -0.18 | 1.00 | +0.58 | +0.26 |
| L1 Sympathy Play | -0.06 | -0.05 | -0.14 | +0.58 | 1.00 | +0.23 |
| Btc Leads Memes | -0.11 | +0.02 | +0.04 | +0.26 | +0.23 | 1.00 |
These results are based on historical backtesting and are hypothetical in nature. They do not represent actual trading results. Backtested performance does not account for real-world factors including slippage beyond fee assumptions, exchange downtime, liquidity constraints, market impact, and execution delays. Actual results may differ materially.
Loot-Fi publishes historical backtesting research for educational purposes only. Nothing on Loot-Fi constitutes financial advice, a recommendation to buy or sell any asset, or an invitation to invest. Past performance in backtesting does not guarantee future results. All trading involves risk, including the loss of your entire investment. You should consult a licensed financial adviser before making any investment decisions.