These results are based on historical backtesting and are hypothetical in nature. They do not represent actual trading results. Backtested performance does not account for real-world factors including slippage beyond fee assumptions, exchange downtime, liquidity constraints, market impact, and execution delays. Actual results may differ materially.
| Top 20 Trades | |||
|---|---|---|---|
| # | Coin | Entry → Exit | Return |
| 1 | ETC (LONG) | 2021-04-07 → 2021-05-12 | +344.4% |
| 2 | SOL (LONG) | 2021-08-11 → 2021-09-15 | +281.7% |
| 3 | AVAX (LONG) | 2023-11-01 → 2023-12-27 | +246.9% |
| 4 | DOGE (LONG) | 2024-10-16 → 2024-12-11 | +229.4% |
| 5 | AAVE (LONG) | 2021-01-13 → 2021-02-17 | +207.7% |
| 6 | UNI (LONG) | 2021-01-20 → 2021-03-24 | +202.9% |
| 7 | ADA (LONG) | 2021-02-03 → 2021-03-10 | +155.9% |
| 8 | CRV (LONG) | 2024-11-20 → 2024-12-18 | +154.5% |
| 9 | XRP (LONG) | 2020-11-11 → 2020-12-09 | +127.6% |
| 10 | FET (LONG) | 2024-02-21 → 2024-04-03 | +125.3% |
| 11 | HBAR (LONG) | 2024-11-20 → 2024-12-18 | +123.8% |
| 12 | GALA (LONG) | 2024-02-21 → 2024-03-20 | +114.8% |
| 13 | XLM (LONG) | 2020-11-18 → 2020-12-09 | +105.7% |
| 14 | FIL (LONG) | 2021-03-03 → 2021-03-24 | +103.7% |
| 15 | SUI (LONG) | 2024-09-11 → 2024-10-02 | +99.4% |
| 16 | BNB (LONG) | 2021-03-31 → 2021-05-12 | +96.3% |
| 17 | ICP (LONG) | 2023-12-06 → 2023-12-27 | +88.6% |
| 18 | NEAR (LONG) | 2024-02-28 → 2024-03-20 | +77.2% |
| 19 | PENDLE (LONG) | 2024-01-03 → 2024-01-24 | +76.9% |
| 20 | AXS (LONG) | 2021-03-03 → 2021-03-24 | +71.8% |
| Bottom 20 Trades | |||
|---|---|---|---|
| # | Coin | Entry → Exit | Return |
| 1 | XRP (LONG) | 2020-12-16 → 2020-12-23 | -54.5% |
| 2 | DOGE (LONG) | 2022-11-02 → 2022-11-09 | -41.7% |
| 3 | CRV (LONG) | 2021-05-12 → 2021-05-19 | -41.3% |
| 4 | AAVE (LONG) | 2024-04-10 → 2024-04-17 | -35.0% |
| 5 | XLM (LONG) | 2020-12-16 → 2020-12-23 | -34.4% |
| 6 | APT (LONG) | 2025-10-08 → 2025-10-15 | -31.9% |
| 7 | PENDLE (LONG) | 2024-04-24 → 2024-05-01 | -31.5% |
| 8 | UNI (LONG) | 2022-11-02 → 2022-11-09 | -30.9% |
| 9 | ETH (LONG) | 2021-05-05 → 2021-05-19 | -30.8% |
| 10 | AXS (LONG) | 2021-02-17 → 2021-02-24 | -28.0% |
| 11 | WLD (LONG) | 2025-09-10 → 2025-09-24 | -27.5% |
| 12 | SNX (LONG) | 2021-09-15 → 2021-09-22 | -27.4% |
| 13 | DOT (LONG) | 2021-09-15 → 2021-09-29 | -25.3% |
| 14 | ETC (LONG) | 2024-04-10 → 2024-04-17 | -24.3% |
| 15 | ARB (LONG) | 2025-06-11 → 2025-06-18 | -22.7% |
| 16 | NEAR (LONG) | 2022-04-20 → 2022-04-27 | -22.7% |
| 17 | ADA (LONG) | 2021-03-17 → 2021-03-24 | -22.6% |
| 18 | ZEC (LONG) | 2021-02-17 → 2021-02-24 | -22.3% |
| 19 | WIF (LONG) | 2025-05-14 → 2025-06-04 | -22.2% |
| 20 | AVAX (LONG) | 2021-12-01 → 2021-12-08 | -22.1% |
Loot-Fi publishes historical backtesting research for educational purposes only. Nothing on Loot-Fi constitutes financial advice, a recommendation to buy or sell any asset, or an invitation to invest. Past performance in backtesting does not guarantee future results. All trading involves risk, including the loss of your entire investment. You should consult a licensed financial adviser before making any investment decisions.